Teams
We find committed and dedicated players throughout all of our age groups who are looking to grow as an individual softball player and a teammate.
We look for our Chix Checklist qualities to help us find the best players to represent each Diamond Chix team.


Click here to see pics of all our teams
Coaches Names: Holcomb
Coaches Contact Information: diamondchix0910@yahoo.com
10u Holcomb Schedule
Date | Tournament Name | Location | ||
May 22 - 23 | Ohio Spring Fever | Stow, OH | ||
June 4 - 6 | Field of Dreams "Schools Out" | Coshocton, OH | ||
June 18 - 20 | Solon Elitre | Solon, OH | ||
July 16 - 18 | Lasers Nation | Elyria West Park, OH | ||
July 30 - Aug 1 | Rodger Young Park | Fremont, OH |
10u Holcomb Roster
Player Name | Jersey # | Position(s) | ||
Lauren Ambrose | 9 | OF, P, SS | ||
Grace Anderson | 14 | P, 3rd, 1st | ||
Adalyn Beltran | 00 | OF, SS | ||
Sienna Berthold | 13 | P, OF, SS, 2nd | ||
Brooklyn Diegidio | 5 | SS, OF, P | ||
Marley Groesser | 16 | 2nd, OF | ||
Lydia Holcomb | 3 | C, 2nd, SS | ||
Avery Kendall | 15 | 1st, OF | ||
Piper Kujat | 12 | 1st, P, 3rd | ||
Lindsay Kutz | 2 | C, SS, P | ||
Kali Tipple | 1 | OF, C, 2nd | ||
Izzy Todd | 21 | P, 3rd, 1st |
Click here to see pics of all our teams
Coaches Names: Joclyn Fada, Dawn Bier, Haley Looney
Coaches Contact Information: diamondchix0910@yahoo.com
11u Fada Schedule
Date | Tournament Name | Location | ||
June 5-6 | Uncle Charlie’s Stars and Stripes | Findlay, OH | ||
June 12-13 | FASA State Maple Leaf West | North Ridgeville, OH | ||
June 26 - 27 | TBD | |||
July 10 -11 | Fusion Claws and Paws | Sylviana, OH | ||
July 24 - 25 | Christmas in July | North Ridgeville, OH | ||
Jul 30 - Aug 1 | Huron Dawg Days | Huron, OH |
11u Fada Roster
Player Name | Jersey # | Position(s) | School District | Graduation Year | ||||
Avery Truskot | 00 | P/IF/OF | North Ridgeville | 2028 | ||||
Sophie Fada | 2 | IF/OF | Sheffield | 2028 | ||||
Brooke Senghas | 3 | OF | Keystone | 2027 | ||||
Jensen Pyo | 6 | P/IF | Brunswick | 2027 | ||||
Abbey Nemec | 7 | C/IF | Brunswick | 2029 | ||||
Erin Salazar | 8 | P/IF/OF | Buckeye | 2028 | ||||
Olivia Bailey | 10 | P/OF/IF | Black River | 2028 | ||||
Ava Armitage | 11 | C/OF/IF | Keystone | 2028 | ||||
Mary Strippy | 12 | IF | North Ridgeville | 2028 | ||||
Ella Nicholls | 16 | C/IF/OF | North Ridgeville | 2028 | ||||
Aralyn Gould | 21 | OF | Keystone | 2028 |
Click here to see pics of all our teams
Coaches Names: Matt Thomas, Kailey Asimou, Ken Kiser, Otho Holcomb III
Coaches Contact Information: mthomas@midviewk12.org
12u Thomas Schedule
Date | Tournament Name | Location | ||
June 22 -23 | Ohio Spring Fever | Stow, OH | ||
June 4 - 6 | Field of Dreams “Schools Out” | Coshocton, OH | ||
June 18 - 20 | Solon Elitre | Solon, OH | ||
July 16 - 18 | Lasers Nation | Elyria West Park, OH | ||
July 30 - Aug 1 | Rodger Young Park | Fremont, OH |
12u Thomas Roster
Player Name | Jersey # | Position(s) | ||
Nina Ballachino | 22 | 1st Base | ||
Lillian Ciryak | 36 | Catcher | ||
Kaitlin Green | 28 | Catcher, 1B, OF | ||
Mallory Hechko | 6 | Outfield | ||
Savannah Holcomb | 1 | Pitcher, 3rd Base | ||
Abigail Kiser | 11 | Pitcher, 1B | ||
Sylvia Mittendorf | 26 | Centerfield | ||
Brooklyn Modock | 3 | 3rd Base, Outfield | ||
Kaelyn Stolarski | 8 | Outfield | ||
Dezirae Thomas | 7 | 2nd Base | ||
Emma Wykoff | 5 | Shortstop |
Click here to see pics of all our teams

Coaches Names: Greg Cancilla, Chris Haber
Coaches Contact Information: 216-965-8111 - gcancilla@gmail.com
16u Cancilla Schedule
Date | Tournament Name | Location | ||
May 29 - 30 | Memorial Classic | North Ridgeville, OH | ||
June 4 - 6 | 26th Annual Preseason Classic | Toledo, OH | ||
June 11 - 13 | Willoughby Starzz Invitational | Willoughby, OH | ||
June 25 - 27 | Monster Ball | LaGrange, OH | ||
July 2 - 8 | 16u Nationals | Myrtle Beach, SC | ||
July 10 - 11 | Cinderella Classic | North Ridgeville, OH | ||
July 16 - 18 | 16u All Sanctioned World Series | Columbus, OH | ||
July 24 - 26 | Christmas in July | North Ridgeville, OH |
16u Cancilla Roster
Player Name | Jersey # | Position(s) | School District | Graduation Year | ||||
Morgan Kinney | 82 | 1B | Brunswick | 2023 | ||||
Lexi Bartlome | 25 | C/SS | Brookside | 2023 | ||||
Sofia Veres | 35 | OF | Brunswick | 2024 | ||||
Kendal Haber | 2 | OF | Brunswick | 2024 | ||||
Lindsay Revmatas | 16 | P/OF | Avon Lake | 2024 | ||||
Faith Vlcek | 8 | SS/C | Brunswick | 2024 | ||||
Aaliyah Radwan | 9 | P/2B | Brunswick | 2024 | ||||
Emma Stief | 88 | P/OF | Black River | 2022 | ||||
Lilly Stief | 39 | P/1B | Black River | 2024 | ||||
Megan Lehner | 12 | 3B | Riverside | 2023 | ||||
Samantha Dileo | 14 | C/3B/OF | Normandy | 2023 |
Click here to see pics of all our teams
16u Willis Schedule
Date | Tournament Name | Location | ||
May 29 - 30 | Firefighters Memorial | Columbus, OH | ||
June 4 - 6 | Maple Leaf East | Streetsboro, OH | ||
June 11 - 13 | Lasers Nation | Columbus, OH | ||
June 18 - 20 | Sheer Madness | North Ridgeville, OH | ||
June 25 - 27 | Midwest Elite Invite Showcase | Hillard, OH | ||
July 10 - 11 | Midwest Challenge Showcase | Ashland, OH | ||
July 19 - 25 | SEAA World Series | Pigeon Forge, TN |
16u Willis Roster
Player Name | Jersey # | Position(s) | School District | Graduation Year |
Click here to see pics of all our teams
Coaches Names: Tracy Crandall, Mike Crandall, Stan Klatka
Coaches Contact Information: tcrandallt@gmail.com
18u Crandall Schedule
Date | Tournament Name | Location |
18u Crandall Roster
Player Name | Jersey # | Position(s) | School District | Graduation Year | ||||
Riley Crandall | 3 | Outfield | Highland | 2021 | ||||
Elizabeth Allen | 22 | P,1st, 3rd | Clearview | 2021 | ||||
Lauren McNiel | 5 | Utility | Grove City | 2020 | ||||
Bella McBride | 16 | Outfield | Woodridge | 2021 | ||||
Lauren Skidmore | 26 | 3rd,1st,C | Kent State | 2020 | ||||
Meaghan Stafford | 28 | SS, P | Hiram | 2020 | ||||
Haley Fink | 25 | Catcher | Brunswick | 2021 | ||||
Claire Brockloff | 4 | Outfield | Ohio State | 2020 | ||||
Alyssa Fredmonsky | 17 | Outfield,2nd | Cincinnati | 2020 | ||||
Ryleigh Lees | 33 | P,1st | Utica | 2021 | ||||
Amelia Timko | 13 | P,1st | CVCA | 2021 | ||||
Claire Whitaker | 71 | Outfield,Catcher | Wadsworth | 2023 |
Click here to see pics of all our teams

Coach’s Name: Holly Phillips
Coach’s Contact Information: diamondchix1@gmail.com
18u Phillips Schedule
Date | Tournament Name | Location | ||
June 4 - 6 | Perfect Storm | Youngstown, OH | ||
June 11 - 13 | Willoughby Starzz Invitational | Willoughby, OH | ||
June 25 - 27 | NWO- 20th Annual SGS Magic Toledo Shootout | Maumee, OH | ||
July 9 -11 | Buckeye Recruitfest | Columbus, OH | ||
July 18 - 24 | USSSA Journey to Beach Nationals | Destin, FL | ||
July 30 - Aug 1 | Lake Erie Classic Softball Tournament | Cedar Point, OH |
18u Phillips Roster
Player Name | Jersey # | Position(s) | School District | Graduation Year | ||||
Jadyn Roper | 1 | Outfield, 3rd | Norwayne | 2022 | ||||
Kylee Bragg | 2 | Pitcher, Outfield | Ellet | 2021 | ||||
Jennica Levermann | 4 | Pitcher, 3rd | Revere | 2021 | ||||
Kayla Ring | 9 | Shortstop, 3rd | Aurora | 2022 | ||||
Jaclyn Karpinsky | 11 | Catcher, Outfield | Strongsville | 2021 | ||||
Alison Pasco | 12 | 1st, Infield | Highland | 2021 | ||||
Sommer Ostendorf | 14 | Pitcher, Outfield | Medina | 2022 | ||||
Reese King | 15 | 2nd, 3rd | Norwayne | 2021 | ||||
Sarah Ramaglia | 19 | Shortstop, 3rd | Strongsville | 2021 | ||||
Elizabeth Schubert | 23 | Catcher, 3rd | Nordonia | 2022 |
Click here to see pics of all our teams